SHARE ACCOUNTS
Account Type | Rate |
---|---|
Basic Share Account | Minimum $10.00 – 0.15% – 0.15%apy |
Money Market Savings Account | Minimum Balance $1000.00 – 0.60% – 0.60%apy |
Variable IRA Accounts | Minimum $10.00 – 0.15% – 0.15apy |
Certificates | Minimum deposit $1000.00 6 month certificate .30% dividend – .30% apy 12 month certificate – 3.75 – 3.80%apy 24 month certificate 3.00% dividend – 3.03% APY |
New & Used Cars (Based on Blue Book Values)
Loans
Year Model | Rate | Term |
---|---|---|
2022-2024 Vehicles, Motorcycles, Boats 2022-2024 Vehicles, Motorcycles, Boats | *5.99% – 10.49% apr *6.99% – 11.49% apr | 60 months 72 months |
2018-2021 Vehicles, Motorcycles, Boats 2018-2021 Vehicles, Motorcycles, Boats | *6.25% – 10.75% apr *7.25% – 11.75% apr | 60 months* 72 months* |
2016-2017 Vehicles, Motorcycles, Boats 2016-2017 Vehicles, Motorcycles, Boats | *6.50% – 11.00% apr *7.50% – 12.00% apr | 60 months* 72 months* |
2014-2015 Vehicles, Motorcycles, Boats 2014-2015 Vehicles, Motorcycles, Boats | *7.00% – 11.50% apr *8.00% – 12.50% apr | 60 months* 72 months* |
2012-2013 Vehicles, Motorcycles, Boats | *10.00% – 15.50% apr | 48 months* |
2nd Mortgage
Call for rates and terms
can borrow up to 80% of the assessed value of the home.
Signature Loans
12.00% APR to 16.00%APR
Share Secured
Share Rate + 3%APR
Certificate Secured
3% APR above the rate of certificate is used as collateral. Rate is charged for length of loan regardless of renewal rate on CD.
**APR = Annual Percentage Rate