SHARE ACCOUNTS
Account Type | Rate |
---|---|
Basic Share Account | Minimum $25.00 balance – $200.00 and over paying .05% dividend – .05% APY – (includes subaccounts) |
Money Market Savings Account | Minimum Balance $5000.00 – Minimum w/d $500.00 Maximum of 3 w/d a month .20%APY dividend up to 99,999.00 over pays .40% APY |
IRA Accounts | Minimum $25.00 deposit .25% dividend – .25% APY |
Certificates | Minimum deposit $1000.00 6 month certificate .30% dividend – .30% APY 12 month certificate – Special 3.75% dividend – 3.78% APY 24 month certificate 3.00% dividend – 3.08% APY |
New & Used Cars (Based on Blue Book Values)
Loans
Year Model | Rate | Term |
---|---|---|
New 2023 | 5.25% APR 6.25% APR 7.25% APR | 60 months 72 months 84 months* |
2020 – 2022 | 5.75%APR | 60 months* |
2016 – 2019 | 6.25% APR | 48 months* |
2013 – 2015 | 6.50% APR | 36 months* |
2012 or older | 10.00% APR | 24 months* |
Vehicles, motorcycles and boats, the term of the loan may be increased by adding 1% to the APR* for every 12 months. 84 months on new cars only.
Motor Homes
Condition | Rate | Term |
---|---|---|
New – 2018 | 8.49% APR | 60 months |
Used | 9.49% APR | 36 months |
Campers
Condition | Rate | Term |
---|---|---|
New | 8.25% APR | 60 Months |
Used | 9.25% APR | 36 Months |
Motorcycles
Condition | Rate | Term |
---|---|---|
New – 2023 | 5.25% APR | 60 Months |
2019-2022 | 7.15% APR | 60 Months |
2015-2018 | 8.15% APR | 48 Months |
2012-2014 | 9.15% APR | 36 Months |
2011-Older | 11.25% APR | 24 Months |
Boats
Condition | Rate | Term |
---|---|---|
New – 2023 | 7.25% APR | 60 Months |
2019-2022 | 7.15% APR | 60 Months |
2015-2018 | 8.15% APR | 48 Months |
2012-2014 | 9.15% APR | 36 Months |
2011-Older | 11.25% APR | 24 Months |
Other Recreational Vehicles (ATV’s, Snowmobiles, Waver runners, Jet Skies)
Condition | Rate | Term |
---|---|---|
New | 8.15% APR | 36 months |
Used | 9.15%APR | 24 months |
2nd Mortgage
Call for rates and terms
can borrow up to 80% of the assessed value of the home.
Signature Loans
12.00% APR 36 months $20,000.00 max (based on 10% of annual gross income)
Share Secured
Share Rate + 3%APR
Certificate Secured
3% APR above the rate of certificate is used as collateral. Rate is charged for length of loan regardless of renewal rate on CD.
**APR = Annual Percentage Rate